<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seattle Waterfront History</title>
	<atom:link href="http://seattlehound.com/2009/06/27/seattle-waterfront-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlehound.com/2009/06/27/seattle-waterfront-history/</link>
	<description>A Seattle placeblog, written by a Nevada resident who hopes to be a Seattleite sometime soon.</description>
	<lastBuildDate>Thu, 29 Sep 2011 04:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: paul dorpat</title>
		<link>http://seattlehound.com/2009/06/27/seattle-waterfront-history/comment-page-1/#comment-549</link>
		<dc:creator>paul dorpat</dc:creator>
		<pubDate>Sun, 28 Jun 2009 05:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://seattlehound.com/?p=425#comment-549</guid>
		<description>Thanks for noticing Scott.  As for &quot;most in-depth&quot; it depends on what is being waded into.  I do not think it likely, however, that anyone has taken a half year off (for me from writing Keep Clam, my bio of Ivar yet to be completed) to write an illustrated history of the Seattle waterfront unless invited and mildly subsidized to do it.  By dint of nearly constant writing, I did have a few decades of it on several waterfront subjects behind me and some pretty good files beyond that to help.  And the city council gave me something comparable to one of those old minimum wage CETA grants to artists that came out of - yes - the Nixon administration in the early-mid 70s.  Really, that - or Nixon - is how I got started studying regional history. Soon I&#039;ll post Chapter Seven. How many there will &quot;ultimately&quot; depends on how I section it.  I suspect there may be another sixty or seventy chapters to come. So they will continue through the new year. If someone needs to read ahead for a project or even pleasure - imagine! - city council did give copies to all the libraries.  But I am adding to it with this blog version.  Back to Ivar.</description>
		<content:encoded><![CDATA[<p>Thanks for noticing Scott.  As for &#8220;most in-depth&#8221; it depends on what is being waded into.  I do not think it likely, however, that anyone has taken a half year off (for me from writing Keep Clam, my bio of Ivar yet to be completed) to write an illustrated history of the Seattle waterfront unless invited and mildly subsidized to do it.  By dint of nearly constant writing, I did have a few decades of it on several waterfront subjects behind me and some pretty good files beyond that to help.  And the city council gave me something comparable to one of those old minimum wage CETA grants to artists that came out of &#8211; yes &#8211; the Nixon administration in the early-mid 70s.  Really, that &#8211; or Nixon &#8211; is how I got started studying regional history. Soon I&#8217;ll post Chapter Seven. How many there will &#8220;ultimately&#8221; depends on how I section it.  I suspect there may be another sixty or seventy chapters to come. So they will continue through the new year. If someone needs to read ahead for a project or even pleasure &#8211; imagine! &#8211; city council did give copies to all the libraries.  But I am adding to it with this blog version.  Back to Ivar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

